Season 65 not working thanks to Activision Blizzard.
MMR Region League players wins losses ties longest streak current streak winrate last game Age
5257 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 103 92 0 0 0 52.82% 2h
5256 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 408 319 0 0 0 56.12% 2h
5253 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 90 42 0 0 0 68.18% 2h
5250 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 11 8 0 0 0 57.89% 2h
5250 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 25 18 0 0 0 58.14% 2h
5246 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 417 366 0 0 0 53.26% 2h
5244 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 67 56 0 0 0 54.47% 2h
5242 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 159 150 0 0 0 51.46% 2h
5242 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 367 282 0 0 0 56.55% 2h
5239 Starcraft 2 - eu region Starcraft 2 - Master league (1) 1 0 0 1 1 100% 1w ago 2h
5238 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 55 51 0 0 0 51.89% 2h
5237 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 54 45 0 0 0 54.55% 2h
5235 Starcraft 2 - eu region Starcraft 2 - Master league (1)
217 49 0 34 0 81.58% 1w ago 2h
5227 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 789 692 0 0 0 53.27% 2h
5226 Starcraft 2 - eu region Starcraft 2 - Master league (1) 1 0 0 1 1 100% 1mo ago 2h
5224 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 101 51 0 0 0 66.45% 2h
5223 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 72 62 0 0 0 53.73% 2h
5223 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 691 622 0 0 0 52.63% 2h
5222 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 9 4 0 0 0 69.23% 2h
5222 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 447 371 0 0 0 54.65% 2h
5222 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 33 27 0 0 0 55% 2h
5221 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 544 432 0 0 0 55.74% 2h
5213 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 316 267 0 0 0 54.2% 2h
5209 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 110 96 0 0 0 53.4% 2h
5209 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 79 54 0 0 0 59.4% 2h
5208 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 259 236 0 0 0 52.32% 2h
5206 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 443 342 0 0 0 56.43% 2h
5206 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 297 260 0 0 0 53.32% 2h
5205 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 310 261 0 0 0 54.29% 2h
5196 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 46 29 0 0 0 61.33% 2h
5195 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 8 4 0 0 0 66.67% 2h
5193 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 61 38 0 0 0 61.62% 2h
5192 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 161 129 0 0 0 55.52% 2h
5191 Starcraft 2 - tw region Starcraft 2 - Master league (1) 15 2 0 9 0 88.24% 1mo ago 2h
5190 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 19 56 0 0 0 25.33% 2h
5180 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 23 16 0 0 0 58.97% 2h
5179 Starcraft 2 - eu region Starcraft 2 - Master league (1) 0 1 0 0 0 0% 3d ago 2h
5178 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 136 127 0 0 0 51.71% 2h
5177 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 20 21 0 0 0 48.78% 2h
5176 Starcraft 2 - eu region Starcraft 2 - Master league (1) 1 0 0 1 1 100% 3mos ago 3h
5174 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 392 340 0 0 0 53.55% 2h
5174 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 505 411 0 0 0 55.13% 2h
5169 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 581 516 0 0 0 52.96% 2h
5165 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 211 207 0 0 0 50.48% 2h
5165 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 19 11 0 0 0 63.33% 2h
5161 Starcraft 2 - us region Starcraft 2 - Master league (1) 67 11 0 20 7 85.9% 12h ago 2h
5159 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 51 48 0 0 0 51.52% 2h
5157 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 53 12 0 0 0 81.54% 2h
5154 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 58 55 0 0 0 51.33% 2h
5148 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 202 165 0 0 0 55.04% 2h
5143 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 92 73 0 0 0 55.76% 2h
5138 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 615 498 0 0 0 55.26% 2h
5137 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 49 15 0 0 0 76.56% 2h
5137 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 34 3 0 0 0 91.89% 2h
5136 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 192 177 0 0 0 52.03% 2h
5134 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 429 388 0 0 0 52.51% 2h
5128 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 225 191 0 0 0 54.09% 2h
5123 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 62 98 0 0 0 38.75% 2h
5121 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 21 41 0 0 0 33.87% 2h
5118 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 83 79 0 0 0 51.23% 2h
5117 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 78 59 0 0 0 56.93% 2h
5117 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 14 20 0 0 0 41.18% 2h
5109 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 61 71 0 0 0 46.21% 2h
5109 Starcraft 2 - eu region Starcraft 2 - Master league (1) 1 0 0 1 1 100% 2w ago 2h
5108 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 190 167 0 0 0 53.22% 2h
5107 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 97 57 0 0 0 62.99% 2h
5106 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 43 4 0 0 0 91.49% 2h
5104 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 81 70 0 0 0 53.64% 2h
5099 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 207 163 0 0 0 55.95% 2h
5099 Starcraft 2 - tw region Starcraft 2 - Master league (1)
8 0 0 8 8 100% 1w ago 3h
5098 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 42 4 0 0 0 91.3% 2h
5097 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 30 4 0 0 0 88.24% 2h
5095 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 22 10 0 0 0 68.75% 2h
5094 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 600 559 0 0 0 51.77% 2h
5092 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 927 764 0 0 0 54.82% 2h
5091 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 34 22 0 0 0 60.71% 2h
5089 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 75 68 0 0 0 52.45% 2h
5088 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 1316 1260 0 0 0 51.09% 2h
5085 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 11 6 0 0 0 64.71% 2h
5083 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 43 20 0 0 0 68.25% 2h
5083 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 15 2 0 0 0 88.24% 2h
5078 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 32 41 0 0 0 43.84% 2h
5076 Starcraft 2 - eu region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 1mo ago 3h
5073 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 154 134 0 0 0 53.47% 2h
5073 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 5 8 0 0 0 38.46% 2h
5071 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 7 1 0 0 0 87.5% 2h
5071 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 82 62 0 0 0 56.94% 2h
5071 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 33 9 0 0 0 78.57% 2h
5070 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 119 115 0 0 0 50.85% 2h
5067 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 28 29 0 0 0 49.12% 2h
5065 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 135 92 0 0 0 59.47% 2h
5065 Starcraft 2 - eu region Starcraft 2 - Master league (1) 165 57 0 21 5 74.32% 1w ago 3h
5062 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 68 47 0 0 0 59.13% 2h
5061 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 575 521 0 0 0 52.46% 2h
5059 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 62 50 0 0 0 55.36% 2h
5057 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 51 18 0 0 0 73.91% 2h
5055 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 31 20 0 0 0 60.78% 2h
5054 Starcraft 2 - tw region Starcraft 2 - Master league (1)
45 1 0 44 1 97.83% 2w ago 3h
5052 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 804 712 0 0 0 53.03% 2h
5051 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 21 10 0 0 0 67.74% 2h
5051 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 47 55 0 0 0 46.08% 2h
5049 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 38 17 0 0 0 69.09% 2h
5048 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 269 236 0 0 0 53.27% 2h
5047 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 104 92 0 0 0 53.06% 2h
5046 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 159 118 0 0 0 57.4% 2h
5044 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 20 19 0 0 0 51.28% 2h
5043 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 117 88 0 0 0 57.07% 2h
5041 Starcraft 2 - us region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 2w ago 2h
5038 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 379 326 0 0 0 53.76% 2h
5037 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 89 90 0 0 0 49.72% 2h
5034 Starcraft 2 - us region Starcraft 2 - Master league (1) 1 3 0 1 0 25% 1w ago 2h
5033 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 77 70 0 0 0 52.38% 2h
5027 Starcraft 2 - tw region Starcraft 2 - Master league (1)
25 15 0 15 0 62.5% 2d ago 3h
5026 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 49 2 0 0 0 96.08% 2h
5022 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 51 42 0 0 0 54.84% 2h
5022 Starcraft 2 - eu region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 1mo ago 3h
5014 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 55 46 0 0 0 54.46% 2h
5014 Starcraft 2 - eu region Starcraft 2 - Master league (1) 6 0 0 6 6 100% 2mos ago 3h
5008 Starcraft 2 - tw region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 3mos ago 2h
5008 Starcraft 2 - us region Starcraft 2 - Master league (1)
25 0 0 25 25 100% 3d ago 3h
5007 Starcraft 2 - eu region Starcraft 2 - Master league (1) 36 10 0 9 4 78.26% 2mos ago 3h
5005 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 82 62 0 0 0 56.94% 2h
5001 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 135 99 0 0 0 57.69% 2h
5001 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 135 94 0 0 0 58.95% 2h
5000 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 198 131 0 0 0 60.18% 2h
5000 Starcraft 2 - eu region Starcraft 2 - Master league (1) 3 1 0 3 3 75% 3d ago 3h
4998 Starcraft 2 - us region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 3mos ago 3h
4995 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 286 252 0 0 0 53.16% 2h
4994 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 77 62 0 0 0 55.4% 2h
4990 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 59 47 0 0 0 55.66% 2h
4985 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 868 779 0 0 0 52.7% 2h
4982 Starcraft 2 - eu region Starcraft 2 - Master league (1) 29 3 0 26 2 90.63% 1w ago 3h
4981 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 216 144 0 0 0 60% 2h
4980 Starcraft 2 - eu region Starcraft 2 - Master league (1) 6 0 0 6 6 100% 1mo ago 2h
4974 Starcraft 2 - eu region Starcraft 2 - Master league (1) 67 58 0 18 0 53.6% 1w ago 2h
4973 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 192 158 0 0 0 54.86% 2h
4972 Starcraft 2 - eu region Starcraft 2 - Master league (1)
8 2 0 4 4 80% 1w ago 2h
4971 Starcraft 2 - tw region Starcraft 2 - Master league (1)
5 4 0 5 0 55.56% 5d ago 2h
4970 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 38 34 0 0 0 52.78% 2h
4964 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 1238 892 0 0 0 58.12% 2h
4962 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 74 70 0 0 0 51.39% 2h
4960 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 242 238 0 0 0 50.42% 2h
4955 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 33 25 0 0 0 56.9% 2h
4949 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 30 4 0 0 0 88.24% 2h
4948 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 25 19 0 0 0 56.82% 2h
4942 Starcraft 2 - tw region Starcraft 2 - Master league (1)
9 11 0 8 0 45% 4w ago 3h
4936 Starcraft 2 - eu region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 1d ago 2h
4925 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 944 828 0 0 0 53.27% 2h
4924 Starcraft 2 - eu region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 2w ago 2h
4921 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 4 0 0 0 0 100% 2h
4920 Starcraft 2 - us region Starcraft 2 - Master league (1)
5 2 0 3 3 71.43% 2mos ago 2h
4903 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 92 61 0 0 0 60.13% 2h
4892 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 29 17 0 0 0 63.04% 2h
4886 Starcraft 2 - us region Starcraft 2 - Master league (1) 0 1 0 0 0 0% 2w ago 3h
4884 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 291 269 0 0 0 51.96% 2h
4878 Starcraft 2 - us region Starcraft 2 - Master league (1) 144 15 0 31 8 90.57% 1mo ago 3h
4876 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 201 200 0 0 0 50.12% 2h
4876 Starcraft 2 - tw region Starcraft 2 - Master league (1) 5 5 0 5 0 50% 5d ago 2h
4873 Starcraft 2 - eu region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 1mo ago 2h
4868 Starcraft 2 - eu region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 3w ago 2h
4864 Starcraft 2 - eu region Starcraft 2 - Master league (1)
52 6 0 17 1 89.66% 1d ago 3h
4864 Starcraft 2 - tw region Starcraft 2 - Master league (1) 19 15 0 17 0 55.88% 5d ago 3h
4860 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 39 38 0 0 0 50.65% 2h
4860 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 164 155 0 0 0 51.41% 2h
4860 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 20 14 0 0 0 58.82% 2h
4859 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 188 153 0 0 0 55.13% 2h
4859 Starcraft 2 - eu region Starcraft 2 - Master league (1) 15 4 0 9 2 78.95% 2d ago 2h
4856 Starcraft 2 - eu region Starcraft 2 - Master league (1)
0 1 0 0 0 0% 2mos ago 3h
4855 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 65 63 0 0 0 50.78% 2h
4855 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 375 285 0 0 0 56.82% 2h
4846 Starcraft 2 - us region Starcraft 2 - Master league (1)
185 3 0 174 6 98.4% 3w ago 3h
4844 Starcraft 2 - eu region Starcraft 2 - Master league (1)
1 0 0 1 1 100% 3mos ago 2h
4842 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 42 28 0 0 0 60% 2h
4842 Starcraft 2 - us region Starcraft 2 - Master league (1) 0 1 0 0 0 0% 4w ago 2h
4824 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 106 112 0 0 0 48.62% 2h
4823 Starcraft 2 - eu region Starcraft 2 - Master league (1) 30 10 0 9 9 75% 3w ago 3h
4816 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 66 79 0 0 0 45.52% 2h
4815 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 22 15 0 0 0 59.46% 2h
4814 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 75 60 0 0 0 55.56% 2h
4812 Starcraft 2 - eu region Starcraft 2 - Master league (1)
235 121 0 17 17 66.01% 1d ago 3h
4810 Starcraft 2 - eu region Starcraft 2 - Master league (1)
4 1 0 3 3 80% 2mos ago 3h
4810 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 18 9 0 0 0 66.67% 2h
4809 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 34 11 0 0 0 75.56% 2h
4807 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 419 392 0 0 0 51.66% 2h
4799 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 300 271 0 0 0 52.54% 2h
4799 Starcraft 2 - eu region Starcraft 2 - Master league (1)
13 5 0 4 2 72.22% 2w ago 2h
4799 Starcraft 2 - us region Starcraft 2 - Master league (1)
0 1 0 0 0 0% 1w ago 3h
4796 Starcraft 2 - kr region Starcraft 2 - Master league (1)
19 9 0 14 14 67.86% 2d ago 3h
4792 Starcraft 2 - us region Starcraft 2 - Master league (1)
0 1 0 0 0 0% 2mos ago 2h
4787 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 29 26 0 0 0 52.73% 2h
4784 Starcraft 2 - tw region Starcraft 2 - Master league (1) 5 0 0 5 5 100% 4w ago 2h
4779 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 522 476 0 0 0 52.3% 2h
4778 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 643 655 0 0 0 49.54% 2h
4778 Starcraft 2 - us region Starcraft 2 - Master league (1) 319 48 0 29 7 86.92% 2d ago 3h
4777 Starcraft 2 - us region Starcraft 2 - Master league (1) 1 0 0 1 1 100% 2mos ago 2h
4774 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 343 350 0 0 0 49.49% 2h
4771 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 34 27 0 0 0 55.74% 2h
4770 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 33 13 0 0 0 71.74% 2h
4770 Starcraft 2 - tw region Starcraft 2 - Master league (1)
6 4 0 5 1 60% 1w ago 2h
4769 Starcraft 2 - tw region Starcraft 2 - Master league (1)
19 35 0 19 0 35.19% 2d ago 2h