Activision Blizzard API is unfortunately broken so there might be some missing images. In addition, we no longer have access to CN data.

Welcome to sc2ranks

Filter StarCraft 2 profiles by leagues, divisions, MMR ranges and more!

  • Players:
    397
  • Starcraft 2 - total players for Grandmaster | Terran | 64 64
  • Starcraft 2 - total players for Grandmaster | Protoss | 60 60
  • Starcraft 2 - total players for Grandmaster | Zerg | 62 62
  • Starcraft 2 - total players for Grandmaster | Random | 13 13
Starcraft 2 | /images/badges/Grandmaster0.png league
  • Players:
    9,135
  • Starcraft 2 - total players for Master | Terran | 2,066 2,066
  • Starcraft 2 - total players for Master | Protoss | 2,178 2,178
  • Starcraft 2 - total players for Master | Zerg | 2,121 2,121
  • Starcraft 2 - total players for Master | Random | 901 901
Starcraft 2 | /images/badges/Master0.png league
  • Players:
    30,226
  • Starcraft 2 - total players for Diamond | Terran | 5,730 5,730
  • Starcraft 2 - total players for Diamond | Protoss | 5,648 5,648
  • Starcraft 2 - total players for Diamond | Zerg | 6,492 6,492
  • Starcraft 2 - total players for Diamond | Random | 2,178 2,178
Starcraft 2 | /images/badges/Diamond0.png league
  • Players:
    27,945
  • Starcraft 2 - total players for Platinum | Terran | 5,864 5,864
  • Starcraft 2 - total players for Platinum | Protoss | 5,316 5,316
  • Starcraft 2 - total players for Platinum | Zerg | 5,919 5,919
  • Starcraft 2 - total players for Platinum | Random | 2,190 2,190
Starcraft 2 | /images/badges/Platinum0.png league
  • Players:
    25,759
  • Starcraft 2 - total players for Gold | Terran | 6,097 6,097
  • Starcraft 2 - total players for Gold | Protoss | 5,185 5,185
  • Starcraft 2 - total players for Gold | Zerg | 5,087 5,087
  • Starcraft 2 - total players for Gold | Random | 1,828 1,828
Starcraft 2 | /images/badges/Gold0.png league
  • Players:
    26,835
  • Starcraft 2 - total players for Silver | Terran | 7,431 7,431
  • Starcraft 2 - total players for Silver | Protoss | 5,452 5,452
  • Starcraft 2 - total players for Silver | Zerg | 4,730 4,730
  • Starcraft 2 - total players for Silver | Random | 1,531 1,531
Starcraft 2 | /images/badges/Silver0.png league
  • Players:
    9,652
  • Starcraft 2 - total players for Bronze | Terran | 2,971 2,971
  • Starcraft 2 - total players for Bronze | Protoss | 1,935 1,935
  • Starcraft 2 - total players for Bronze | Zerg | 1,654 1,654
  • Starcraft 2 - total players for Bronze | Random | 481 481
Starcraft 2 | /images/badges/Bronze0.png league