Season 65 not working thanks to Activision Blizzard.
MMR Region League players wins losses ties longest streak current streak winrate last game Age
6937 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 161 41 0 0 0 79.7% 1mo
6923 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 146 44 0 0 0 76.84% 1mo
6696 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 330 129 0 0 0 71.9% 1mo
6696 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 153 90 0 0 0 62.96% 1mo
6686 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 149 98 0 0 0 60.32% 1mo
6633 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 119 64 0 0 0 65.03% 1mo
6593 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 140 68 0 0 0 67.31% 1mo
6574 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 49 10 0 0 0 83.05% 1mo
6570 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 174 72 0 0 0 70.73% 1mo
6513 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 49 19 0 0 0 72.06% 1mo
6508 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 42 25 0 0 0 62.69% 1mo
6501 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 22 7 0 0 0 75.86% 1mo
6486 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 133 100 0 0 0 57.08% 1mo
6438 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 60 24 0 0 0 71.43% 1mo
6434 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 131 113 0 0 0 53.69% 1mo
6425 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 63 12 0 0 0 84% 1mo
6425 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 63 12 0 0 0 84% 1mo
6376 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 126 93 0 0 0 57.53% 1mo
6365 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 148 76 0 0 0 66.07% 1mo
6326 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 14 4 0 0 0 77.78% 1mo
6326 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 14 4 0 0 0 77.78% 1mo
6300 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 7 9 0 0 0 43.75% 1mo
6285 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 224 118 0 0 0 65.5% 1mo
6271 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 83 54 0 0 0 60.58% 1mo
6270 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 158 31 0 0 0 83.6% 1mo
6270 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 158 31 0 0 0 83.6% 1mo
6269 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 23 18 0 0 0 56.1% 1mo
6241 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 596 462 0 0 0 56.33% 1mo
6238 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 140 108 0 0 0 56.45% 1mo
6236 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 90 37 0 0 0 70.87% 1mo
6234 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 94 57 0 0 0 62.25% 1mo
6228 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 247 168 0 0 0 59.52% 1mo
6193 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 187 152 0 0 0 55.16% 1mo
6170 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 16 20 0 0 0 44.44% 1mo
6131 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 82 62 0 0 0 56.94% 1mo
6129 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 78 12 0 0 0 86.67% 1mo
6113 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 58 44 0 0 0 56.86% 1mo
6113 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 193 72 0 0 0 72.83% 1mo
6110 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 52 5 0 0 0 91.23% 1mo
6110 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 52 5 0 0 0 91.23% 1mo
6091 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 148 84 0 0 0 63.79% 1mo
6058 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 46 27 0 0 0 63.01% 1mo
6038 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 84 18 0 0 0 82.35% 1mo
6023 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 53 53 0 0 0 50% 1mo
6019 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 127 105 0 0 0 54.74% 1mo
6013 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 58 41 0 0 0 58.59% 1mo
6010 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 33 27 0 0 0 55% 1mo
6008 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 50 20 0 0 0 71.43% 1mo
6007 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 278 229 0 0 0 54.83% 1mo
6005 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 282 171 0 0 0 62.25% 1mo
6005 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 282 171 0 0 0 62.25% 1mo
6000 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 81 72 0 0 0 52.94% 1mo
5965 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 92 80 0 0 0 53.49% 1mo
5951 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 54 46 0 0 0 54% 1mo
5923 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 59 13 0 0 0 81.94% 1mo
5909 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 156 115 0 0 0 57.56% 1mo
5905 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 138 34 0 0 0 80.23% 1mo
5895 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 334 153 0 0 0 68.58% 1mo
5890 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 85 15 0 0 0 85% 1mo
5890 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 85 15 0 0 0 85% 1mo
5881 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 117 46 0 0 0 71.78% 1mo
5881 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 117 46 0 0 0 71.78% 1mo
5878 Starcraft 2 - us region Starcraft 2 - Master league (1)
111 1 0 101 10 99.11% 2mos ago 1mo
5871 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 30 13 0 0 0 69.77% 1mo
5869 Starcraft 2 - us region Starcraft 2 - Master league (1) 1 0 0 1 1 100% 2mos ago 1mo
5868 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 87 13 0 0 0 87% 1mo
5859 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 59 39 0 0 0 60.2% 1mo
5858 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 159 107 0 0 0 59.77% 1mo
5836 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 80 69 0 0 0 53.69% 1mo
5819 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 368 176 0 0 0 67.65% 1mo
5819 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 368 176 0 0 0 67.65% 1mo
5816 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 160 80 0 0 0 66.67% 1mo
5807 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 185 44 0 0 0 80.79% 1mo
5805 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 0 2 0 0 0 0% 1mo
5800 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 38 24 0 0 0 61.29% 1mo
5800 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 38 24 0 0 0 61.29% 1mo
5800 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 501 446 0 0 0 52.9% 1mo
5782 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 142 71 0 0 0 66.67% 1mo
5773 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 103 71 0 0 0 59.2% 1mo
5770 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 106 49 0 0 0 68.39% 1mo
5770 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 106 49 0 0 0 68.39% 1mo
5767 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 150 39 0 0 0 79.37% 1mo
5733 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 170 72 0 0 0 70.25% 1mo
5733 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 170 72 0 0 0 70.25% 1mo
5733 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 182 180 0 0 0 50.28% 1mo
5723 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 93 73 0 0 0 56.02% 1mo
5719 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 24 11 0 0 0 68.57% 1mo
5717 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 51 5 0 0 0 91.07% 1mo
5713 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 30 17 0 0 0 63.83% 1mo
5699 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 34 20 0 0 0 62.96% 1mo
5698 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 52 9 0 0 0 85.25% 1mo
5679 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 471 202 0 0 0 69.99% 1mo
5679 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 471 202 0 0 0 69.99% 1mo
5674 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 114 87 0 0 0 56.72% 1mo
5674 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 114 87 0 0 0 56.72% 1mo
5664 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 238 194 0 0 0 55.09% 1mo
5660 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 74 42 0 0 0 63.79% 1mo
5652 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 36 24 0 0 0 60% 1mo
5635 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 96 87 0 0 0 52.46% 1mo
5635 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 96 87 0 0 0 52.46% 1mo
5624 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 43 27 0 0 0 61.43% 1mo
5624 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 43 27 0 0 0 61.43% 1mo
5621 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 72 43 0 0 0 62.61% 1mo
5621 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 72 43 0 0 0 62.61% 1mo
5617 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 407 223 0 0 0 64.6% 1mo
5608 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 29 12 0 0 0 70.73% 1mo
5608 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 29 12 0 0 0 70.73% 1mo
5608 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 494 222 0 0 0 68.99% 1mo
5606 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 116 79 0 0 0 59.49% 1mo
5606 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 227 70 0 0 0 76.43% 1mo
5605 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 67 40 0 0 0 62.62% 1mo
5602 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 161 93 0 0 0 63.39% 1mo
5602 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 161 93 0 0 0 63.39% 1mo
5602 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 47 2 0 0 0 95.92% 1mo
5600 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 59 34 0 0 0 63.44% 1mo
5600 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 59 34 0 0 0 63.44% 1mo
5590 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 251 187 0 0 0 57.31% 1mo
5589 Starcraft 2 - us region Starcraft 2 - Master league (1)
0 1 0 0 0 0% 3mos ago 1mo
5578 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 26 29 0 0 0 47.27% 1mo
5571 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 56 67 0 0 0 45.53% 1mo
5570 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 189 77 0 0 0 71.05% 1mo
5565 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 39 23 0 0 0 62.9% 1mo
5562 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 72 36 0 0 0 66.67% 1mo
5562 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 72 36 0 0 0 66.67% 1mo
5560 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 66 50 0 0 0 56.9% 1mo
5556 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 260 198 0 0 0 56.77% 1mo
5555 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 30 15 0 0 0 66.67% 1mo
5555 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 189 119 0 0 0 61.36% 1mo
5555 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 30 15 0 0 0 66.67% 1mo
5551 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 215 188 0 0 0 53.35% 1mo
5542 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 36 29 0 0 0 55.38% 1mo
5525 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 388 252 0 0 0 60.62% 1mo
5525 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 204 69 0 0 0 74.73% 1mo
5524 Starcraft 2 - eu region Starcraft 2 - Master league (1) 0 1 0 0 0 0% 2mos ago 1mo
5516 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 52 19 0 0 0 73.24% 1mo
5515 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 65 31 0 0 0 67.71% 1mo
5515 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 51 40 0 0 0 56.04% 1mo
5515 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 65 31 0 0 0 67.71% 1mo
5515 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 51 40 0 0 0 56.04% 1mo
5511 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 49 30 0 0 0 62.03% 1mo
5511 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 49 30 0 0 0 62.03% 1mo
5506 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 89 16 0 0 0 84.76% 1mo
5502 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 25 25 0 0 0 50% 1mo
5488 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 346 200 0 0 0 63.37% 1mo
5484 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 166 97 0 0 0 63.12% 1mo
5468 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 132 77 0 0 0 63.16% 1mo
5468 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 132 77 0 0 0 63.16% 1mo
5465 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 103 60 0 0 0 63.19% 1mo
5464 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 161 129 0 0 0 55.52% 1mo
5464 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 161 129 0 0 0 55.52% 1mo
5461 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 54 43 0 0 0 55.67% 1mo
5461 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 54 43 0 0 0 55.67% 1mo
5460 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 1 0 0 0 0 100% 1mo
5455 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 49 28 0 0 0 63.64% 1mo
5451 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 99 71 0 0 0 58.24% 1mo
5448 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 51 38 0 0 0 57.3% 1mo
5439 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 92 74 0 0 0 55.42% 1mo
5428 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 17 7 0 0 0 70.83% 1mo
5428 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 17 7 0 0 0 70.83% 1mo
5427 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 156 100 0 0 0 60.94% 1mo
5427 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 58 38 0 0 0 60.42% 1mo
5427 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 58 38 0 0 0 60.42% 1mo
5423 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 20 18 0 0 0 52.63% 1mo
5423 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 20 18 0 0 0 52.63% 1mo
5417 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 125 60 0 0 0 67.57% 1mo
5417 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 9 4 0 0 0 69.23% 1mo
5416 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 50 37 0 0 0 57.47% 1mo
5415 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 87 57 0 0 0 60.42% 1mo
5414 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 206 129 0 0 0 61.49% 1mo
5414 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 206 129 0 0 0 61.49% 1mo
5412 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 133 105 0 0 0 55.88% 1mo
5411 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 77 60 0 0 0 56.2% 1mo
5411 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 230 191 0 0 0 54.63% 1mo
5409 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 29 24 0 0 0 54.72% 1mo
5409 Starcraft 2 - eu region Starcraft 2 - Master league (1) 146 25 0 30 3 85.38% 1mo ago 1mo
5405 Starcraft 2 - eu region Starcraft 2 - Master league (1) 0 1 0 0 0 0% 2mos ago 1mo
5401 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 29 4 0 0 0 87.88% 1mo
5401 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 7 1 0 0 0 87.5% 1mo
5401 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 29 4 0 0 0 87.88% 1mo
5401 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 7 1 0 0 0 87.5% 1mo
5400 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 111 109 0 0 0 50.45% 1mo
5399 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 28 32 0 0 0 46.67% 1mo
5398 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 124 109 0 0 0 53.22% 1mo
5396 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 236 144 0 0 0 62.11% 1mo
5395 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 44 38 0 0 0 53.66% 1mo
5391 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 152 98 0 0 0 60.8% 1mo
5379 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 59 26 0 0 0 69.41% 1mo
5370 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 12 4 0 0 0 75% 1mo
5368 Starcraft 2 - tw region Starcraft 2 - Grandmaster league (1) 43 21 0 0 0 67.19% 1mo
5368 Starcraft 2 - kr region Starcraft 2 - Grandmaster league (1) 43 21 0 0 0 67.19% 1mo
5358 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 62 7 0 0 0 89.86% 1mo
5357 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 435 250 0 0 0 63.5% 1mo
5350 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 233 119 0 0 0 66.19% 1mo
5350 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 569 482 0 0 0 54.14% 1mo
5347 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 7 3 0 0 0 70% 1mo
5338 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 42 24 0 0 0 63.64% 1mo
5333 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 185 145 0 0 0 56.06% 1mo
5328 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 277 143 0 0 0 65.95% 1mo
5315 Starcraft 2 - eu region Starcraft 2 - Grandmaster league (1) 98 69 0 0 0 58.68% 1mo
5312 Starcraft 2 - us region Starcraft 2 - Grandmaster league (1) 268 194 0 0 0 58.01% 1mo