sc2ranks
Season 65 not working thanks to Activision Blizzard. Service status
Ladders / NA / Asediante

Asediante proagent#1640

[CR1]
NA North America Main race: Protoss Profile ID 89917 Updated 4h ago
Liquipedia ↗

Season 68

Best MMR 3091 Terran · Diamond
Ladder rank #25,786 Diamond 1v1 · all regions
Games 17 Across 2 races
Win rate 35.3% 6 W – 11 L
PProtoss MAIN
2557 Silver 2
2 – 722.2%
9 gamesLast game 14h ago
TTerran Best streak 4
3091 Diamond 3
4 – 450.0%
8 gamesLast game 1w ago
MMR history Protoss · 1v1 · from sync snapshots
2700260025002400
2557
Oct 2026Nov 2026Now
Ladder entries · Season 68
RaceLeagueMMRW – LWin rateBest streakCurrentLast game
Terran Diamond 3 3091 4 – 4 50.0% 4 — 1w ago
Protoss Silver 2 2557 2 – 7 22.2% 2 W2 14h ago
Team games · Season 68
QueueTeammatesLeagueMMRW – LWin rateLast game
2v2 Arranged XTreMS YamilElian#1231 Diamond 2 3247 35 – 32 52.2% 2w ago
2v2 Arranged Dark Darkness#1749 Master 3 3140 1 – 0 100.0% 2mos ago
2v2 Random Random partners Platinum 1 3071 8 – 1 88.9% 3d ago
2v2 Arranged Strog Jdavid2887#1880 Master 3 3062 8 – 7 53.3% 1w ago
2v2 Arranged Tomahawkcr#1710 Platinum 1 3031 26 – 19 57.8% 1w ago
2v2 Arranged Nick NICKLAM92#2218 Platinum 1 2997 6 – 5 54.6% 1w ago
2v2 Arranged thecrack#11771 Master 3 2911 1 – 5 16.7% 2w ago
2v2 Arranged surviver rodrigo#2274 Platinum 2 2855 1 – 2 33.3% 14h ago
2v2 Arranged Ragnar Cpaul2111#2230 Master 3 2728 8 – 7 53.3% 4d ago
3v3 Arranged Tomahawkcr#1710 Dark Darkness#1749 Diamond 3 3182 2 – 0 100.0% 2w ago
3v3 Arranged thecrack#11771 XTreMS YamilElian#1231 Platinum 2 3101 3 – 4 42.9% 3mos ago
3v3 Arranged Tomahawkcr#1710 Strog Jdavid2887#1880 Diamond 3 3090 5 – 4 55.6% 13h ago
3v3 Arranged thecrack#11771 Nick NICKLAM92#2218 Gold 1 2983 4 – 4 50.0% 2w ago
3v3 Random Random partners Platinum 1 2928 14 – 9 60.9% 3w ago
3v3 Arranged Tomahawkcr#1710 TikoKiller#1141 Platinum 2 2924 1 – 0 100.0% 3w ago
3v3 Arranged Tomahawkcr#1710 thecrack#11771 Gold 2 2909 1 – 4 20.0% 1mo ago
3v3 Arranged Tomahawkcr#1710 XTreMS YamilElian#1231 Diamond 3 2780 4 – 5 44.4% 1w ago
3v3 Arranged Ragnar Cpaul2111#2230 Nick NICKLAM92#2218 Silver 1 2760 3 – 1 75.0% 4d ago
3v3 Arranged Tomahawkcr#1710 Nick NICKLAM92#2218 Platinum 3 2707 0 – 1 0.0% 3mos ago
3v3 Arranged Ragnar Cpaul2111#2230 Strog Jdavid2887#1880 Silver 1 2701 1 – 4 20.0% 1w ago
3v3 Arranged Ragnar Cpaul2111#2230 TikoKiller#1141 Gold 3 2692 3 – 2 60.0% 1w ago
3v3 Arranged Tomahawkcr#1710 Ragnar Cpaul2111#2230 Platinum 3 2672 23 – 21 52.3% 5d ago
4v4 Arranged Tomahawkcr#1710 Strog Jdavid2887#1880 Dark Darkness#1749 Diamond 3 3040 1 – 1 50.0% 1mo ago
4v4 Arranged Tomahawkcr#1710 XTreMS YamilElian#1231 Strog Jdavid2887#1880 Diamond 3 3038 6 – 1 85.7% 2mos ago
4v4 Arranged Tomahawkcr#1710 Dark Darkness#1749 Nick NICKLAM92#2218 Diamond 3 3018 1 – 1 50.0% 2w ago
4v4 Arranged Tomahawkcr#1710 XTreMS YamilElian#1231 Dark Darkness#1749 Platinum 2 2986 0 – 1 0.0% 3w ago
4v4 Arranged Tomahawkcr#1710 Strog Jdavid2887#1880 thecrack#11771 Gold 2 2979 2 – 3 40.0% 3mos ago
4v4 Arranged Tomahawkcr#1710 XTreMS YamilElian#1231 TikoKiller#1141 Gold 1 2931 0 – 2 0.0% 2mos ago
4v4 Arranged Tomahawkcr#1710 Ragnar Cpaul2111#2230 Nick NICKLAM92#2218 Platinum 1 2858 7 – 3 70.0% 6d ago
4v4 Arranged Tomahawkcr#1710 Strog Jdavid2887#1880 TikoKiller#1141 Platinum 2 2852 1 – 2 33.3% 1mo ago
4v4 Arranged Tomahawkcr#1710 Strog Jdavid2887#1880 Nick NICKLAM92#2218 Platinum 2 2822 1 – 1 50.0% 3mos ago
4v4 Random Random partners Platinum 1 2796 66 – 75 46.8% 3d ago
4v4 Arranged Tomahawkcr#1710 XTreMS YamilElian#1231 Ragnar Cpaul2111#2230 Platinum 2 2773 3 – 4 42.9% 1w ago
4v4 Arranged Tomahawkcr#1710 Ragnar Cpaul2111#2230 Strog Jdavid2887#1880 Platinum 1 2764 10 – 14 41.7% 4d ago
4v4 Arranged Tomahawkcr#1710 Ragnar Cpaul2111#2230 Dark Darkness#1749 Platinum 3 2761 0 – 1 0.0% 2mos ago
4v4 Arranged Tomahawkcr#1710 Ragnar Cpaul2111#2230 TikoKiller#1141 Platinum 2 2530 12 – 17 41.4% 2w ago
4v4 Arranged XTreMS YamilElian#1231 Ragnar Cpaul2111#2230 TikoKiller#1141 Bronze 1 2355 0 – 2 0.0% 2w ago
Season history 1v1 · best team's final MMR each season
3100305030002950
3091
Season 64Season 68Season 68
Compare Up to 4 players