sc2ranks
Season 65 not working thanks to Activision Blizzard. Service status
Ladders / NA / OAOAOAOAOA

OAOAOAOAOA BlessedMom#4197

[CLleak]
NA North America Profile ID 4599988
Liquipedia ↗

Season 68

No 1v1 games in season 68 This player wasn't seen on a 1v1 ladder in this season. Pick another season above.
Team games · Season 68
QueueTeammatesLeagueMMRW – LWin rateLast game
2v2 Random Random partners Diamond 1 3697 12 – 8 60.0% 2w ago
2v2 Arranged EvolFighter#1577 Master 3 3208 5 – 2 71.4% 1w ago
3v3 Random Random partners Diamond 2 3334 2 – 3 40.0% 4w ago
3v3 Arranged NewCoco 強力野獸#32325 mappyz mappy#1915 Platinum 1 3306 6 – 2 75.0% 1mo ago
3v3 Arranged NewCoco 強力野獸#32325 Sung sunghan#3758 Platinum 3 3235 4 – 1 80.0% 1w ago
4v4 Random Random partners Master 2 3542 198 – 150 56.9% 2d ago
4v4 Arranged Darkchoy Dark4696#6117 NewCoco 強力野獸#32325 mappyz mappy#1915 Diamond 3 3459 7 – 1 87.5% 2mos ago
4v4 Arranged NewCoco 強力野獸#32325 Sung sunghan#3758 kewie#1269 Diamond 3 3455 6 – 1 85.7% 4w ago
4v4 Arranged NewCoco 強力野獸#32325 Sung sunghan#3758 GiantPanda#1260 Platinum 1 3431 5 – 1 83.3% 1mo ago
4v4 Arranged MooKrob Nyx#12955 Toby#31908 KimM#3395 Platinum 1 3379 5 – 2 71.4% 1w ago
4v4 Arranged Killsvane#6985 Kushkillz KushKillzz#1286 Darkchoy Dark4696#6117 Platinum 2 3357 6 – 0 100.0% 2mos ago
4v4 Arranged Killsvane#6985 erikliver jonygrow#1538 Darkchoy Dark4696#6117 Platinum 1 3342 5 – 2 71.4% 2mos ago
4v4 Arranged NewCoco 強力野獸#32325 Sung sunghan#3758 Killsvane#6985 Platinum 2 3341 4 – 3 57.1% 1mo ago
4v4 Arranged Darkchoy Dark4696#6117 NewCoco 強力野獸#32325 Killsvane#6985 Diamond 2 3333 18 – 7 72.0% 3w ago
4v4 Arranged Sung sunghan#3758 mappyz mappy#1915 TrumpsDiaper Franz#1466 Platinum 2 3310 5 – 0 100.0% 4w ago
4v4 Arranged Darkchoy Dark4696#6117 NewCoco 強力野獸#32325 Sung sunghan#3758 Diamond 3 3304 14 – 4 77.8% 1w ago
4v4 Arranged NewCoco 強力野獸#32325 Sung sunghan#3758 kingut#2311 Platinum 2 3304 6 – 2 75.0% 1mo ago
4v4 Arranged Sung sunghan#3758 Daredevil#12534 Darkchoy Dark4696#6117 Platinum 2 3296 4 – 2 66.7% 1w ago
4v4 Arranged NewCoco 強力野獸#32325 Killsvane#6985 erikliver jonygrow#1538 Platinum 2 3260 3 – 3 50.0% 1mo ago
4v4 Arranged NewCoco 強力野獸#32325 Sung sunghan#3758 KopiOKosong blackarrow#12705 Platinum 2 3229 5 – 3 62.5% 1w ago
4v4 Arranged EzPzLimeSqz MangoHound#115465 NewCoco 強力野獸#32325 mappyz mappy#1915 Platinum 3 3204 3 – 2 60.0% 2mos ago
4v4 Arranged Sung sunghan#3758 MacKnight ChinhChos#3342 ThichBuVu ChillTuong#1662 Platinum 3 3178 4 – 3 57.1% 2w ago
4v4 Arranged NewCoco 強力野獸#32325 Sung sunghan#3758 Kushkillz KushKillzz#1286 Gold 1 3159 4 – 1 80.0% 2d ago
4v4 Arranged NewCoco 強力野獸#32325 Killsvane#6985 mappyz mappy#1915 Platinum 2 3124 12 – 5 70.6% 3w ago
4v4 Arranged CHECK cpzerg#3110 COREA 마린맨#3768 Darkchoy Dark4696#6117 Gold 1 3047 3 – 3 50.0% 2w ago
Season history 2v2 · best team's final MMR each season

Only one season on record in 2v2, so there's nothing to compare yet.

SeasonLeagueMMRW – LWin rateTeam
Season 68 Diamond 1 3697 12 – 8 60.0% Random
Compare Up to 4 players