sc2ranks
Season 65 not working thanks to Activision Blizzard. Service status
Ladders / NA / MfourPat

MfourPat M4Pat#1144

NA North America Main race: Random Profile ID 266212 Updated 2h ago
Liquipedia ↗

Season 68

Best MMR 2936 Protoss · Platinum
Ladder rank #8,796 Platinum 1v1 · all regions
Games 78 Across 4 races
Win rate 59.0% 46 W – 32 L
RRandom MAIN
2496 Gold 1
20 – 1360.6%
33 gamesLast game 3d ago
PProtoss Best streak 8
2936 Platinum 1
15 – 865.2%
23 gamesLast game 1w ago
ZZerg Best streak 2
2831 Platinum 2
5 – 550.0%
10 gamesLast game 1d ago
TTerran Best streak 3
2577 Platinum 3
6 – 650.0%
12 gamesLast game 1w ago
MMR history Random · 1v1 · from sync snapshots
Not enough points in this range to draw a line yet.
A point is recorded each time a sync sees this player's rating change. To compare seasons, see Season history below.
Ladder entries · Season 68
RaceLeagueMMRW – LWin rateBest streakCurrentLast game
Protoss Platinum 1 2936 15 – 8 65.2% 8 W1 1w ago
Zerg Platinum 2 2831 5 – 5 50.0% 2 W1 1d ago
Terran Platinum 3 2577 6 – 6 50.0% 3 — 1w ago
Random Gold 1 2496 20 – 13 60.6% 7 W2 3d ago
Team games · Season 68
QueueTeammatesLeagueMMRW – LWin rateLast game
2v2 Arranged GhoulFist#1808 Master 3 2936 48 – 38 55.8% 1d ago
2v2 Arranged jakerbean#1475 Silver 2 2780 3 – 3 50.0% 4w ago
2v2 Arranged Stossboss mawk#1237 Master 3 2716 33 – 31 51.6% 10h ago
2v2 Random Random partners Master 3 2605 3 – 5 37.5% 1w ago
2v2 Arranged SpartanFury#1197 Master 3 2499 12 – 13 48.0% 1d ago
3v3 Arranged Stossboss mawk#1237 GhoulFist#1808 Platinum 1 2964 50 – 44 53.2% 12h ago
3v3 Arranged GhoulFist#1808 SpartanFury#1197 Gold 1 2708 18 – 9 66.7% 1d ago
3v3 Arranged GhoulFist#1808 HyperSamurai StonerLogic#11143 Platinum 3 2698 19 – 16 54.3% 2d ago
3v3 Arranged GhoulFist#1808 Saphairon GetAJob#1482 Gold 2 2692 7 – 11 38.9% 2w ago
3v3 Arranged Stossboss mawk#1237 SpartanFury#1197 Silver 2 2532 5 – 6 45.5% 2w ago
3v3 Arranged Stossboss mawk#1237 HyperSamurai StonerLogic#11143 Silver 2 2504 2 – 5 28.6% 6d ago
4v4 Arranged Stossboss mawk#1237 BlueWolf#123208 GhoulFist#1808 Silver 2 2683 2 – 3 40.0% 6d ago
4v4 Arranged Stossboss mawk#1237 GhoulFist#1808 Saphairon GetAJob#1482 Silver 2 2621 2 – 3 40.0% 2w ago
4v4 Arranged Stossboss mawk#1237 GhoulFist#1808 HyperSamurai StonerLogic#11143 Gold 3 2493 8 – 12 40.0% 12h ago
Season history 1v1 · best team's final MMR each season

Only one season on record in 1v1, so there's nothing to compare yet.

SeasonLeagueMMRW – LWin rateRace
Season 68 Platinum 1 2936 15 – 8 65.2% Protoss
Compare Up to 4 players