sc2ranks
Season 65 not working thanks to Activision Blizzard. Service status
Ladders / NA / MaymanZ

MaymanZ#6828

[AthSun]
NA North America Main race: Terran Profile ID 20011900 Updated 4h ago
Liquipedia ↗

Season 68

Best MMR 3226 Terran · Diamond
Ladder rank #20,518 Diamond 1v1 · all regions
Games 49 Across 1 race
Win rate 51.0% 25 W – 24 L
TTerran MAIN
3226 Diamond 3
25 – 2451.0%
49 gamesLast game 1mo ago
MMR history Terran · 1v1 · from sync snapshots
Not enough points in this range to draw a line yet.
A point is recorded each time a sync sees this player's rating change. To compare seasons, see Season history below.
Ladder entries · Season 68
RaceLeagueMMRW – LWin rateBest streakCurrentLast game
Terran Diamond 3 3226 25 – 24 51.0% 6 — 1mo ago
Team games · Season 68
QueueTeammatesLeagueMMRW – LWin rateLast game
2v2 Arranged JuddDEMON Judd#31984 Master 3 3744 26 – 10 72.2% 2d ago
2v2 Arranged BeNzX i3eNzX#1874 Master 3 3671 24 – 7 77.4% 2w ago
2v2 Arranged llIIIllIII Tempa44#1656 Diamond 1 3605 35 – 20 63.6% 1mo ago
2v2 Arranged Chai#6734 Master 3 3532 9 – 6 60.0% 2w ago
2v2 Arranged TheRatKing#1355 Master 3 3445 6 – 2 75.0% 4w ago
2v2 Arranged Bomb#6181 Master 3 3424 9 – 1 90.0% 2d ago
2v2 Arranged Tiger#27451 Master 3 3372 7 – 2 77.8% 3w ago
2v2 Arranged NakedBird hieuhieu#3385 Master 3 3346 8 – 2 80.0% 1mo ago
2v2 Random Random partners Diamond 3 3316 23 – 18 56.1% 1d ago
2v2 Arranged Aysymer Arsymer#1648 Master 3 3298 10 – 1 90.9% 1mo ago
2v2 Arranged Saying YiZhu#3790 Master 3 3287 4 – 1 80.0% 1d ago
2v2 Arranged iNFiNiTY#1672 Master 3 3260 4 – 1 80.0% 1mo ago
2v2 Arranged HyuN Miracle#13276 Master 3 2796 3 – 2 60.0% 3d ago
3v3 Arranged Chai#6734 BeNzX i3eNzX#1874 Diamond 2 3582 12 – 2 85.7% 1mo ago
3v3 Arranged BeNzX i3eNzX#1874 llIIIllIII Tempa44#1656 Diamond 1 3535 22 – 5 81.5% 1w ago
3v3 Arranged JuddDEMON Judd#31984 HyuN Miracle#13276 Diamond 3 3526 9 – 0 100.0% 3d ago
3v3 Arranged NakedBird hieuhieu#3385 Pope siaolinger#3842 Diamond 3 3513 7 – 3 70.0% 1mo ago
3v3 Arranged JuddDEMON Judd#31984 FunFiction Will#14321 Diamond 3 3458 12 – 4 75.0% 6d ago
3v3 Arranged JuddDEMON Judd#31984 KNine#31437 Diamond 2 3426 10 – 4 71.4% 1d ago
3v3 Arranged DarZKnighZ boonpin#1475 BeNzX i3eNzX#1874 Platinum 2 3379 5 – 0 100.0% 1mo ago
3v3 Arranged Bomb#6181 BeNzX i3eNzX#1874 Platinum 2 3363 2 – 0 100.0% 1mo ago
3v3 Arranged Chai#6734 llIIIllIII Tempa44#1656 Diamond 3 3347 5 – 5 50.0% 3w ago
3v3 Arranged llIIIllIII Tempa44#1656 Aysymer Arsymer#1648 Diamond 2 3341 24 – 11 68.6% 2mos ago
3v3 Random Random partners Diamond 1 3338 195 – 181 51.9% 4d ago
3v3 Arranged MateNn#6537 llIIIllIII Tempa44#1656 Diamond 3 3332 2 – 1 66.7% 2mos ago
3v3 Arranged KimM#3395 JuddDEMON Judd#31984 Platinum 1 3331 8 – 1 88.9% 2d ago
3v3 Arranged PainKiller#1456 NakedBird hieuhieu#3385 Platinum 3 3248 6 – 1 85.7% 1w ago
3v3 Arranged IllllllllllI Cls#11873 llIIIllIII Tempa44#1656 Platinum 2 3228 5 – 2 71.4% 1w ago
3v3 Arranged Aysymer Arsymer#1648 BeNzX i3eNzX#1874 Diamond 3 3206 10 – 8 55.6% 2mos ago
3v3 Arranged TheRatKing#1355 JuddDEMON Judd#31984 Gold 1 3177 5 – 1 83.3% 1d ago
3v3 Arranged TheRatKing#1355 Chai#6734 Platinum 3 3155 8 – 3 72.7% 2w ago
3v3 Arranged Loki Clyde#6765 BeNzX i3eNzX#1874 Platinum 3 3152 6 – 1 85.7% 3mos ago
3v3 Arranged TheRatKing#1355 llIIIllIII Tempa44#1656 Platinum 1 3135 8 – 5 61.5% 1mo ago
3v3 Arranged MateNn#6537 Chai#6734 Gold 1 3064 0 – 1 0.0% 2w ago
3v3 Arranged TheRatKing#1355 BeNzX i3eNzX#1874 Gold 2 2978 4 – 2 66.7% 2w ago
3v3 Arranged Aysymer Arsymer#1648 Chai#6734 Silver 1 2801 3 – 3 50.0% 4w ago
4v4 Arranged MooKrob Nyx#12955 Shiftpoint Airbender#1836 NakedBird hieuhieu#3385 Diamond 3 3507 7 – 0 100.0% 2w ago
4v4 Arranged TheRatKing#1355 JuddDEMON Judd#31984 KNine#31437 Diamond 3 3490 8 – 2 80.0% 1d ago
4v4 Arranged MooKrob Nyx#12955 Quintrey#1669 NakedBird hieuhieu#3385 Platinum 1 3432 5 – 0 100.0% 2w ago
4v4 Arranged Toby#31908 KimM#3395 NakedBird hieuhieu#3385 Platinum 2 3308 5 – 0 100.0% 2mos ago
4v4 Arranged JohnnyPTY JohnnyLiuPTY#1228 PainKiller#1456 NakedBird hieuhieu#3385 Platinum 2 3306 5 – 0 100.0% 2mos ago
4v4 Arranged TheRatKing#1355 BeNzX i3eNzX#1874 llIIIllIII Tempa44#1656 Platinum 2 3273 5 – 1 83.3% 1mo ago
4v4 Arranged Toby#31908 NakedBird hieuhieu#3385 Kimeg 김영조#31593 Platinum 3 3204 4 – 1 80.0% 2mos ago
4v4 Arranged Aysymer Arsymer#1648 BeNzX i3eNzX#1874 llIIIllIII Tempa44#1656 Diamond 3 3200 15 – 8 65.2% 2mos ago
4v4 Arranged Shiftpoint Airbender#1836 KimM#3395 NakedBird hieuhieu#3385 Gold 3 2957 3 – 2 60.0% 2mos ago
4v4 Arranged Paum#11839 Chai#6734 llIIIllIII Tempa44#1656 Silver 1 2819 2 – 3 40.0% 1mo ago
Season history 1v1 · best team's final MMR each season

Only one season on record in 1v1, so there's nothing to compare yet.

SeasonLeagueMMRW – LWin rateRace
Season 68 Diamond 3 3226 25 – 24 51.0% Terran
Compare Up to 4 players