sc2ranks
Season 65 not working thanks to Activision Blizzard. Service status
Ladders / EU / Kuolema

Kuolema#2579

[STT]
EU Europe Profile ID 547526
Liquipedia ↗

Season 68

No 1v1 games in season 68 This player wasn't seen on a 1v1 ladder in this season. Pick another season above.
Team games · Season 68
QueueTeammatesLeagueMMRW – LWin rateLast game
2v2 Arranged Tungstène BlocTortue#2753 Master 3 3759 19 – 8 70.4% 2mos ago
2v2 Arranged somdreamer#2968 Master 3 3659 14 – 6 70.0% 2mos ago
2v2 Arranged Convulsion Convulsions#2357 Master 3 3553 6 – 1 85.7% 2mos ago
2v2 Arranged bernus#2522 Diamond 3 3528 3 – 2 60.0% 2mos ago
3v3 Random Random partners Master 3 3774 15 – 3 83.3% 2mos ago
3v3 Arranged bernus#2522 MessiaH#2586 Diamond 3 3738 6 – 0 100.0% 2mos ago
3v3 Arranged MessiaH#2586 Mylo#2604 Diamond 1 3639 18 – 5 78.3% 2mos ago
3v3 Arranged MessiaH#2586 Tungstène BlocTortue#2753 Diamond 1 3595 17 – 5 77.3% 2mos ago
3v3 Arranged Convulsion Convulsions#2357 Xynthor interior#21437 Diamond 3 3591 8 – 1 88.9% 2mos ago
3v3 Arranged Static#2817 Mylo#2604 Diamond 3 3557 3 – 0 100.0% 3mos ago
3v3 Arranged Hass devil#21778 Xynthor interior#21437 Diamond 3 3531 8 – 0 100.0% 2mos ago
3v3 Arranged Didi FDSxdidi#2868 MessiaH#2586 Platinum 1 3499 4 – 1 80.0% 3mos ago
3v3 Arranged somdreamer#2968 MasS IslandFever#1928 Diamond 3 3495 5 – 2 71.4% 2mos ago
3v3 Arranged MessiaH#2586 ĀĘŖŐ GsGAerO#2283 Platinum 1 3492 2 – 0 100.0% 2mos ago
3v3 Arranged MessiaH#2586 ĢŔäŞšÄ GbMTriton#2338 Platinum 1 3464 5 – 1 83.3% 2mos ago
3v3 Arranged Hass devil#21778 Foxsuze#2401 Platinum 2 3377 4 – 2 66.7% 2mos ago
4v4 Random Random partners Master 2 3997 30 – 11 73.2% 1mo ago
4v4 Arranged MessiaH#2586 Mylo#2604 Tungstène BlocTortue#2753 Diamond 1 3918 13 – 1 92.9% 3mos ago
4v4 Arranged Hass devil#21778 WasBak#2641 Xynthor interior#21437 Diamond 2 3911 6 – 0 100.0% 2mos ago
4v4 Arranged Hass devil#21778 Xynthor interior#21437 AnDǂMagicas#2657 Diamond 2 3849 9 – 0 100.0% 2mos ago
4v4 Arranged bernus#2522 LoXoR#2354 Mylo#2604 Diamond 3 3748 5 – 2 71.4% 2mos ago
4v4 Arranged Hass devil#21778 Convulsion Convulsions#2357 Xynthor interior#21437 Diamond 3 3734 8 – 0 100.0% 2mos ago
4v4 Arranged Convulsion Convulsions#2357 Xynthor interior#21437 AnDǂMagicas#2657 Diamond 2 3703 10 – 3 76.9% 2mos ago
4v4 Arranged MessiaH#2586 Mylo#2604 bernus#2522 Diamond 1 3685 7 – 1 87.5% 2mos ago
4v4 Arranged MessiaH#2586 Mylo#2604 xeraiv xexe#21706 Diamond 3 3661 7 – 0 100.0% 2mos ago
4v4 Arranged somdreamer#2968 Hass devil#21778 MasS IslandFever#1928 Diamond 3 3644 6 – 1 85.7% 2mos ago
4v4 Arranged MessiaH#2586 LoXoR#2354 Xynthor interior#21437 Diamond 3 3580 6 – 1 85.7% 2mos ago
4v4 Arranged Xynthor interior#21437 AnDǂMagicas#2657 Mylo#2604 Platinum 1 3527 6 – 0 100.0% 2mos ago
4v4 Arranged Convulsion Convulsions#2357 Peekachu Peekaboo#21547 BigBlackCat HeadHunter#22949 Platinum 1 3464 7 – 1 87.5% 1mo ago
4v4 Arranged Président ELphot#2440 MessiaH#2586 Mylo#2604 Diamond 3 3453 10 – 4 71.4% 2mos ago
4v4 Arranged MessiaH#2586 LoXoR#2354 Mylo#2604 Platinum 2 3363 4 – 4 50.0% 2mos ago
4v4 Arranged MessiaH#2586 Static#2817 Mylo#2604 Diamond 2 3363 10 – 7 58.8% 2mos ago
4v4 Arranged Peekachu Peekaboo#21547 Xynthor interior#21437 aia Maria#24766 Platinum 3 3304 7 – 1 87.5% 2mos ago
4v4 Arranged Convulsion Convulsions#2357 Andrius Andre#24552 BigBlackCat HeadHunter#22949 Gold 3 3048 4 – 1 80.0% 2mos ago
Season history 2v2 · best team's final MMR each season
6000500040003000
3759
Season 28Season 36Season 68
Compare Up to 4 players